2011-2012 Shepherd Family Bowl Game Archive

Final Standings
Games Played: 35     Games Remaining: 0
 
 
W-L
%
TB #1
TB #2
TB #3
1 Chris 27-8 77.1 1059 189 768
2 Tim 26-9 74.3 1054 189 731
3 Sarah 25-10 71.4 1044 165 787
4 Joe 25-10 71.4 1030 168 732
5 Gary 25-10 71.4 1021 165 763
6 James 23-12 65.7 1024 156 793
7 Grandpa Wells 22-13 62.9 1029 169 687
8 Jeff 22-13 62.9 1003 182 565
9 Debbie Kay 22-13 62.9 1002 152 672
10 Debbie Ann 21-14 60.0 1009 155 631
11 Rebecca 21-14 60.0 1007 186 500
12 Wendy 21-14 60.0 1001 156 771
13 Jerred 20-15 57.1 986 152 578
14 Jordan 20-15 57.1 984 189 450
15 Dave 20-15 57.1 983 158 579
16 Jeni 19-16 54.3 985 153 639
17 Joe III 19-16 54.3 972 165 457
18 Grandma 18-17 51.4 950 162 533
19 Lisa 17-18 48.6 960 182 492
20 Grandpa 16-19 45.7 949 166 532
21 Elise 15-20 42.9 930 145 472
22 Debbie Lee 13-22 37.1 889 159 470
23 Avery 10-25 28.6 891 142 329

Tie Breakers
#1:
Total points by teams you select in all games.
#2:
Total points by teams you select in these games:
Capital One, Rose Bowl, Fiesta, Sugar, Cotton, BCS Championship
(closest ranking match-ups among the top teams)
#3:
Sum of the Anderson & Hester rankings for winners picked
(rewards picking upsets).

* Highest and Lowest Possible Position (not taking tie breakers into account)